iPad pricing in the UK is out. 16GB: £429, 32GB: £499, 64GB: £599. Plus another £100 if you want 3G.
Removing UK VAT (at 17.5%) and converting the price to USD at $1.47 per GBP, a UK iPad is slightly more expensive than the equivalent US sold model.
Model | UK Price | US Price | Difference |
---|---|---|---|
16GB WiFi | £429 | $499 | +$35.70 |
32GB WiFi | £499 | $599 | +$23.28 |
64GB WiFi | £599 | $699 | +$48.38 |
16GB WiFi+3G | £529 | $629 | +$32.81 |
32GB WiFi+3G | £599 | $729 | +$20.39 |
64GB WiFi+3G | £699 | $829 | +$45.49 |
No news yet on the cost of a 3G data plan.